Skip to: page content | site navigation

Lakes and Fells Cottages

Self-catering Accommodation near Keswick in the Lake District, Cumbria, UK

Derwent EDGE
Prices & Availability

Sleeps up to a maximum of 4 - Rental weeks from Saturday to Saturday
The following dates are available for short break bookings:
30 Oct 2010 to 18 Dec 2010 & 05 Jan 2011 to 17 Feb 2011
Please Enquire for confirmation of availability
Dates in RED are BOOKED : BLACK ONLY AVAILABLE
• Exchange Rates • June 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £450.00  
  04 05 06 07 08 09 10 £400.00  
  11 12 13 14 15 16 17 £400.00  
  18 19 20 21 22 23 24 £400.00  
  25 26 27 28 29 30   £  
                   
• Exchange Rates • July 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £400.00  
  02 03 04 05 06 07 08 £430.00  
  09 10 11 12 13 14 15 £430.00  
  16 17 18 19 20 21 22 £500.00  
  23 24 25 26 27 28 29 £500.00  
  30 31              
• Exchange Rates • August 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £500.00  
  06 07 08 09 10 11 12 £500.00  
  13 14 15 16 17 18 19 £500.00  
  20 21 22 23 24 25 26 £500.00  
(Bank Holiday W.E.) 27 28 29 30 31        
                   
• Exchange Rates • September 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £500.00  
  03 04 05 06 07 08 09    
  10 11 12 13 14 15 16 £400.00  
  17 18 19 20 21 22 23 £400.00  
  24 25 26 27 28 29 30 £400.00  
                   
• Exchange Rates • October 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £400.00  
  08 09 10 11 12 13 14 £400.00  
  15 16 17 18 19 20 21 £430.00  
  22 23 24 25 26 27 28 £450.00  
  29 30 31            
                   
• Exchange Rates • November 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £320.00  
  05 06 07 08 09 10 11 £320.00  
  12 13 14 15 16 17 18 £320.00  
  19 20 21 22 23 24 25 £320.00  
  26 27 28 29 30        
                   
• Exchange Rates • December 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £320.00  
  03 04 05 06 07 08 09 £320.00  
  10 11 12 13 14 15 16 Closed  
  17 18 19 20 21 22 23   Xmas 20-27 £430.00
(Xmas / New Year) 24 25 26 27 28 29 30   New Year 28-5 Jan £590.00
(Xmas / New Year) 31                
• Exchange Rates • January 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year)   01 02 03 04 05 06 £  
  07 08 09 10 11 12 13 £  
  14 15 16 17 18 19 20 £  
  21 22 23 24 25 26 27 £  
  28 29 30 31          
                   
• Exchange Rates • February 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £  
  04 05 06 07 08 09 10 £  
  11 12 13 14 15 16 17 £  
  18 19 20 21 22 23 24 £  
  25 26 27 28 29        
                   
• Exchange Rates • March 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £  
  03 04 05 06 07 08 09 £  
  10 11 12 13 14 15 16 £  
  17 18 19 20 21 22 23 £  
  24 25 26 27 28 29 30 £  
  31                
• Exchange Rates • April 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(Easter)   01 02 03 04 05 06 £  
(Easter) 07 08 09 10 11 12 13 £  
  14 15 16 17 18 19 20 £  
  21 22 23 24 25 26 27 £  
  28 29 30            
                   
• Exchange Rates • May 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £  
(Bank Holiday W.E.) 05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28 29 30 31      
                   
• Exchange Rates • June 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £  
(Bank Holiday W.E.) 02 03 04 05 06 07 08 £  
  09 10 11 12 13 14 15 £  
  16 17 18 19 20 21 22 £  
  23 24 25 26 27 28 29 £  
  30                
• Exchange Rates • July 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £  
  07 08 09 10 11 12 13 £  
  14 15 16 17 18 19 20 £  
  21 22 23 24 25 26 27 £  
  28 29 30 31          
                   
• Exchange Rates • August 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £  
  04 05 06 07 08 09 10 £  
  11 12 13 14 15 16 17 £  
  18 19 20 21 22 23 24 £  
  25 26 27 28 29 30 31 £  
                   
• Exchange Rates • September 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £  
  08 09 10 11 12 13 14 £  
  15 16 17 18 19 20 21 £  
(Bank Holiday W.E.) 22 23 24 25 26 27 28 £  
  29 30              
                   
• Exchange Rates • October 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £  
  06 07 08 09 10 11 12 £  
  13 14 15 16 17 18 19 £  
  20 21 22 23 24 25 26 £  
  27 28 29 30 31        
                   
• Exchange Rates • November 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £  
  03 04 05 06 07 08 09 £  
  10 11 12 13 14 15 16 £  
  17 18 19 20 21 22 23 £  
  24 25 26 27 28 29 30 £  
                   
• Exchange Rates • December 2012 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £  
  08 09 10 11 12 13 14 £  
  15 16 17 18 19 20 21 £  
(Xmas) 22 23 24 25 26 27 28 £  
(New Year) 29 30 31            
                   
• Exchange Rates • January 2013 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year)       01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28 29 30 31      
                   

 

CONTACT:
Lakes and Fells Cottages, Road Farm, Ruthwaite, Ireby, Wigton, Cumbria DA7 1HG
Tel: 01697 371524 Mob: 07890 020016  Email: stay@lakesandfellscottages.co.uk
Copyright © Lakes & Fells Cottages. All rights reserved.   Web Design by Snowgoose
Lakes & Fells Cottages
Two Holiday Rental Cottages Near Keswick, Derwentwater & Bassenthwaite in the Lake District, Cumbria